First Name | Last Name | Affiliation |
---|---|---|
Ada | Wang | Harvard University |
Andrea | Rosana | SISSA |
Benjamin | Hollering | Technical University of Munich |
Bernd | Sturmfels | MPI-MiS Leipzig |
Chamir | Ngandjia Mbembe | Technische Universität Chemnitz |
Chenyang | Zhao | Imperial College London |
Danai | Deligeorgaki | KTH |
Dmitrii | Pavlov | TU Dresden |
Eliana | Tolosa Villarreal | Università degli studi di Genova |
Erin | Connelly | University of Osnabrueck |
Fabian | Lenzen | TU Berlin |
Francesco Maria | Mascarin | University of Trieste |
Georgy | Scholten | MPI-CBG |
Ivo | Sbalzarini | TU Dresden & MPI-CBG |
James | Arthur | University of Exeter |
Joan | Ferrer Rodríguez | University of Copenhagen |
Jonathan | Hauenstein | University of Notre Dame |
Joseph | Cummings | University of Notre Dame |
Meirav | Amram | SCE |
Michael | Hecht | CASUS / HZDR & University Wroclaw |
Miruna-Stefana | Sorea | Lucian Blaga University of Sibiu |
Oskar | Henriksson | University of Copenhagen |
Paul | Breiding | Universität Osnabrück |
Pierre | Haas | MPI-PKS & MPI-CBG |
Silviana | Amethyst | MPI-CBG |
Simon | Telen | MPI MiS |
Türkü Özlüm | Çelik | MPI-CBG |
Viktoriia | Borovik | University of Osnabrück |
Vincenzo | Galgano | MPI-CBG Dresden |
4 more participants |
Choose timezone
Your profile timezone: